| Property | Value |
| Name | A Survey of Honey Bee Colony Losses in the U.S., Fall 2007 to Spring 2008 |
| Description | vanEngelsdorp D, Hayes J, Underwood RM, Pettis J (2008) A Survey of Honey Bee Colony Losses in the U.S., Fall 2007 to Spring 2008. PLoS ONE 3(12): By: Dennis vanEngelsdorp1,2*, Jerry Hayes Jr3, Robyn M Underwood2 and Jeffery S Pettis4 Honey bees are an essential component of modern agriculture. A recently recognized ailment, Colony Collapse Disorder (CCD), devastates colonies, leaving hives with a complete lack of bees, dead or alive. Up to now, estimates of honey bee population decline have not included losses occurring during the wintering period, thus underestimating actual colony mortality. Our survey quantifies the extent of colony losses in the United States over the winter of 2007–2008. |
| Filename | Survey of Honey Bee Colony Losses in the US 07-08.pdf |
| Filesize | 142.64 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | jpe |
| Created On: | 03/09/2010 12:53 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 580 Hits |
| Last updated on | 03/09/2010 13:00 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

It is amazing to me, that any legisla...
With all the latest news and informat...
I chose to raise bees thinking (1) I ...
I am a teacher in the Mead School Dis...
The proposed limitation of beekeeping...