| Property | Value |
| Name | A Survey of Honey Bee Colony Losses in the United States, Fall 2008 to Spring 2009 |
| Description | Journal of Apicultural Research 49(1): 7-14 (2010) By: Dennis vanEngelsdorp1,2*, Jerry Hayes Jr3, Robyn M Underwood2 and Jeffery S Pettis4 This study records the third consecutive year of high winter losses in managed honey bee colonies in the USA. Over the winter of 2008-9 an estimated 29% of all US colonies died. Operations which pollinated Californian almond orchards over the survey period had lower average osses than those which did not. Beekeepers consider normal losses to be 17.6%, and 57.9% of all responding beekeepers suffered losses greater than that which they considered to be acceptable. The proportion of operations with the Colony Collapse Disorder (CCD) symptom of no dead bees in the colony or apiary” decreased in this period as compared to the previous years. The proportion of colonies dying from apparently manageable conditions, however, such as starvation or a weak condition in the fall increased as compared to previous surveys. |
| Filename | Survey of Honey Bee Colony Losses in the US 08-09.pdf |
| Filesize | 908.08 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | jpe |
| Created On: | 03/09/2010 12:55 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 578 Hits |
| Last updated on | 03/09/2010 12:58 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

It is amazing to me, that any legisla...
With all the latest news and informat...
I chose to raise bees thinking (1) I ...
I am a teacher in the Mead School Dis...
The proposed limitation of beekeeping...